The Avios price table is too hard to find
One annoyance with BA Executive Club and Avios is that it’s too hard to find out the peak and off-peak pricing dates, the Avios cost for different destinations, and the Avios cost for partner airlines.
The only way to find out is when you look for a specific flight in a specific date. But what if, like me, you often decide where you want to go based on knowing what the different options will cost?
You have to dig through the BA website, trying different searches, and writing it all down.
I’ve just spent a day doing exactly that so that I can put it all into one place.
So, here is the Avios pricing for 2020. The Avios price table has 3 factors:
- The distance flown
- The cabin class
- Peak and off-peak dates
You can find the Avios peak calendar for 2020 here.
There are lots of sites that will calculate the flight distance, for example Great Circle Mapper.
After the Avios pricing table, I’ve made another table with some examples of popular routes.
Both of these tables will look awful on mobile so after the tables there is an image of the same data.
Avios pricing 2020
Zone | Distance | Economy | Premium | Business | First | ||||
Off-peak | Peak | Off-peak | Peak | Off-peak | Peak | Off-peak | Peak | ||
1 | 1-650 | 4,000 | 4,500 | 5,750 | 6,750 | 7,750 | 9,000 | 15,500 | 18,000 |
2 | 651-1151 | 6,500 | 7,500 | 9,500 | 11,250 | 12,750 | 15,000 | 25,500 | 30,000 |
3 | 1152-2000 | 8,500 | 10,000 | 12,750 | 15,000 | 17,000 | 20,000 | 34,000 | 40,000 |
4 | 2001-3000 | 10,000 | 12,500 | 20,000 | 25,000 | 31,250 | 37,500 | 42,500 | 50,000 |
5 | 3001-4000 | 13,000 | 20,000 | 26,000 | 40,000 | 50,000 | 60,000 | 68,000 | 80,000 |
6 | 4001-5500 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
7 | 5501-6501 | 19,500 | 30,000 | 39,000 | 60,000 | 75,000 | 90,000 | 102,000 | 120,000 |
8 | 6501-7000 | 22,750 | 35,000 | 45,500 | 70,000 | 87,500 | 105,000 | 119,000 | 140,000 |
9 | 7001+ | 32,500 | 50,000 | 65,000 | 100,000 | 125,000 | 150,000 | 170,000 | 200,000 |
Avios pricing for popular routes
One day I might go through all the routes and complete this table. It’s a bit silly that BA doesn’t just publish this information.
If your destination isn’t on the list, there are two ways to work out the price. Search for the flight in the BA website, or calculate the distance and look it up.
Destination | Zone | Economy | Premium | Business | First | ||||
Off-peak | Peak | Off-peak | Peak | Off-peak | Peak | Off-peak | Peak | ||
Abu Dhabi | 5 | 13,000 | 20,000 | 26,000 | 40,000 | 50,000 | 60,000 | 68,000 | 80,000 |
Athens | 3 | 8,500 | 10,000 | 17,000 | 20,000 | ||||
Bangkok | 7 | 19,500 | 30,000 | 39,000 | 60,000 | 75,000 | 90,000 | 102,000 | 120,000 |
Barcelona | 2 | 6,500 | 7,500 | 12,750 | 15,000 | ||||
Beijing | 6 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
Beirut | 4 | 10,000 | 12,500 | 31,250 | 37,500 | 42,500 | 50,000 | ||
Berlin | 1 | 4,000 | 4,500 | 7,750 | 9,000 | ||||
Bucharest | 3 | 8,500 | 10,000 | 17,000 | 20,000 | ||||
Buenos Aires | 8 | 22,750 | 35,000 | 45,500 | 70,000 | 87,500 | 105,000 | 119,000 | 140,000 |
Cairo | 4 | 10,000 | 12,500 | 20,000 | 25,000 | 31,250 | 37,500 | 42,500 | 50,000 |
Cape Town | 6 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
Copenhagen | 1 | 4,000 | 4,500 | 7,750 | 9,000 | ||||
Delhi | 6 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
Doha | 5 | 13,000 | 20,000 | 26,000 | 40,000 | 50,000 | 60,000 | 68,000 | 80,000 |
Dubai | 5 | 13,000 | 20,000 | 26,000 | 40,000 | 50,000 | 60,000 | 68,000 | 80,000 |
Dublin | 1 | 4,000 | 4,500 | 7,750 | 9,000 | ||||
Edinburgh | 1 | 4,000 | 4,500 | 7,750 | 9,000 | ||||
Gibraltar | 2 | 6,500 | 7,500 | 12,750 | 15,000 | ||||
Hong Kong | 7 | 19,500 | 30,000 | 39,000 | 60,000 | 75,000 | 90,000 | 102,000 | 120,000 |
Houston | 6 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
Istanbul | 3 | 8,500 | 10,000 | 17,000 | 20,000 | ||||
Kiev | 3 | 8,500 | 10,000 | 17,000 | 20,000 | ||||
Kingston | 6 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
Kuala Lumpur | 8 | 22,750 | 35,000 | 45,500 | 70,000 | 87,500 | 105,000 | 119,000 | 140,000 |
LA | 6 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
Lima | 7 | 19,500 | 30,000 | 39,000 | 60,000 | 75,000 | 90,000 | 102,000 | 120,000 |
Madrid | 2 | 6,500 | 7,500 | 12,750 | 15,000 | ||||
Malta | 3 | 8,500 | 10,000 | 17,000 | 20,000 | ||||
Marrakech | 3 | 8,500 | 10,000 | 17,000 | 20,000 | ||||
Mexico City | 6 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
Moscow | 3 | 8,500 | 10,000 | 12,750 | 15,000 | 17,000 | 20,000 | 34,000 | 40,000 |
Muscat | 5 | 13,000 | 20,000 | 26,000 | 40,000 | 50,000 | 60,000 | 68,000 | 80,000 |
New York | 5 | 13,000 | 20,000 | 26,000 | 40,000 | 50,000 | 60,000 | 68,000 | 80,000 |
Osaka | 7 | 19,500 | 30,000 | 39,000 | 60,000 | 75,000 | 90,000 | 102,000 | 120,000 |
Paris | 1 | 4,000 | 4,500 | 7,750 | 9,000 | ||||
Reykjavik | 3 | 8,500 | 10,000 | 17,000 | 20,000 | ||||
Rio | 7 | 19,500 | 30,000 | 39,000 | 60,000 | 75,000 | 90,000 | 102,000 | 120,000 |
Rome | 2 | 6,500 | 7,500 | 12,750 | 15,000 | ||||
San Francisco | 6 | 16,250 | 25,000 | 32,500 | 50,000 | 62,500 | 75,000 | 85,000 | 100,000 |
Santiago | 8 | 22,750 | 35,000 | 45,500 | 70,000 | 87,500 | 105,000 | 119,000 | 140,000 |
Singapore | 8 | 22,750 | 35,000 | 45,500 | 70,000 | 87,500 | 105,000 | 119,000 | 140,000 |
Syndey | 9 | 32,500 | 50,000 | 65,000 | 100,000 | 125,000 | 150,000 | 170,000 | 200,000 |
Tel Aviv | 4 | 10,000 | 12,500 | 31,250 | 37,500 | 42,500 | 50,000 | ||
Tokyo | 7 | 19,500 | 30,000 | 39,000 | 60,000 | 75,000 | 90,000 | 102,000 | 120,000 |
Toronto | 5 | 13,000 | 20,000 | 26,000 | 40,000 | 50,000 | 60,000 | 68,000 | 80,000 |
Warsaw | 2 | 6,500 | 7,500 | 12,750 | 15,000 | ||||
Washington | 5 | 13,000 | 20,000 | 26,000 | 40,000 | 50,000 | 60,000 | 68,000 | 80,000 |

